Gasboy Atlas Retail Series: Reliability for your Retail Needs
Mechanical: The Atlas® 8700K Series retail fuel dispenser uses a traditional mechanical computer and delivers dependable performance in nearly any application. The high-flow mechanical retail units are available in pump and dispenser models. Add the money or volume Pulse Output option to communicate with most fuel controllers. Brand panel lights and internal hose retrievers are standard. Contact your Gasboy distributor and come see how you can improve your accuracy and performance with Gasboy.
Electronic: The Atlas® 8800K Series retail fuel dispenser is an electronic computer-based unit with high brightness LED backlit LCD displays. All models display price per unit, volume delivered and sale amount. Available with the Gilbarco 2-wire or Pulse Output to interface with Gilbarco or third-party POS devices. Uses the same rugged frame and hydraulics from the Fleet models. LED Brand panel lights and internal hose retrievers are standard.
BENEFITS
Atlas 8700 Mechanical Series:
Commercial-grade construction and superior corrosion resistance / Longer life and greater cost effectiveness
Traditional refueling platform without electronics that’s simple to service
Atlas 8800 Electronic Series:
Commercial-grade construction and superior corrosion resistance / Longer life and greater cost effectiveness
Gilbarco 2-wire and Pulse Output interfaces work with a large number of POS devices
Model Number | Description | Type | Hoses | Products | Register | Pump/Motor | Flow Rating |
---|---|---|---|---|---|---|---|
8753K | Hi-flow Single Pump | Pump | 1 | 1 | Mech | 1 | 22 gpm |
8752KTW1 | Std-flow Twin 1 Pump | Pump | 2 | 1 | Mech | 1 | 15 gpm |
8753KTW1M | Hi-flow Twin 1 Pump | Pump | 2 | 1 | Mech | 2 | 22 gpm |
8753KTW2 | Hi-flow Twin 2 Pump | Pump | 2 | 2 | Mech | 2 | 22 gpm |
8753KX | Hi-flow Single Dispenser | Dispenser | 1 | 1 | Mech | N/A | 22 gpm |
8753KXTW1 | Hi-flow Twin 1 Dispenser | Dispenser | 2 | 1 | Mech | N/A | 22 gpm |
8753KXTW2 | Hi-flow Twin 2 Dispenser | Dispenser | 2 | 2 | Mech | N/A | 22 gpm |
Model Number | Description | Type | Hoses | Products | Register | Pump/Motor | Flow Rating |
---|---|---|---|---|---|---|---|
8853K | Hi-flow Single Pump | Pump | 1 | 1 | Elec | 1 | 22 gpm |
8852KTW1 | Std-flow Twin 1 Pump | Pump | 2 | 1 | Elec | 1 | 15 gpm |
8853KTW1M | Hi-flow Twin 1 Pump | Pump | 2 | 1 | Elec | 2 | 22 gpm |
8853KTW2 | Hi-flow Twin 2 Pump | Pump | 2 | 2 | Elec | 2 | 22 gpm |
8853KX | Hi-flow Single Dispenser | Dispenser | 1 | 1 | Elec | N/A | 22 gpm |
8853KXTW1 | Hi-flow Twin 1 Dispenser | Dispenser | 2 | 1 | Elec | N/A | 22 gpm |
8853KXTW2 | Hi-flow Twin 2 Dispenser | Dispenser | 2 | 2 | Elec | N/A | 22 gpm |
Specifications
Regulatory Approvals
8700 Mechanical:
|
Product Features
8700 Mechanical:
|
Durability Features
8700 Mechanical:
|
Component Options
8700 Mechanical:
|